- Home
- Self-Directed Investing
- Pricing
Pricing - Self-Directed
Trading fee | Amount |
---|---|
Guaranteed Investment Certificated-GIC (Buy) | $1.00 per $1000 investment* *minimum $25.00, maximum $250.00 |
Equities & ETFs (Sell & buy) | $9.99 / trade* *exchange fees passed through |
Options (Sell & buy) | $1.00 / contract* *minimum $10.00 |
Account activity | Amount |
---|---|
Broker-assisted fees | $25.00 |
NSF cheque / Returned items | $50.00 |
Restricted Certificates or safekeeping | $50.00 / month |
Certificate Withdrawal | $70.00 + CDS + transfer agent fees |
Urgent Certificate Withdrawal | $250.00 + CDS + transfer agent fees |
Certificate RUSH Deposit | $250.00 |
Legend 33 Removal | $500.00 |
Warrants/Rights Exercise | $20.00 Per Request |
Manual Trade Settlement(COD/DAP) | $10.00 Per Trade |
Solicitation Fee | 20% Of Notational Value |
Tender To REORG | $20.00 |
DRIP(Dividend Re-Investment Plan) | $10.00 Per Eligible Security |
Account type | Amount |
---|---|
Annual registered account fee (1 or more accounts) | $125.00 |
Annual TFSA (Tax-Free Savings Account) fee | $25.00 |
Pre-authorized RIF withdrawal by cheque | $25.00 |
Full plan deregistration | $125.00 |
Partial plan deregistration | $75.00 |
RSP / RIF payment | $25.00 |
Duplicate receipt | $20.00 |
Transfer type | Amount |
---|---|
Wire transfer (CAD) | $40.00 |
Wire transfer (USD) | $50.00 |
Wire transfer (INT’L) | 65.00 (in the currency of the account) |
Stop payment | $25.00 |
EFT (Electronic Funds Transfer) | $5.00 |
Certified cheque | $25.00 |
Cheque request | $10.00 |
Transfer of account | $125.00 |
Partial transfer | $75.00 |
Transfer of estate | $150.00 / hour |
Item / Service | Amount |
---|---|
Special courier (Canada) | $40.00 |
Special courier (US) | $40.00 |
Registered mail | $10.00 |
Copy of contract | $20.00 |
Copy of statement | $20.00 |
Copy of confirmation | $10.00 |
Copy of fiscal statement | $40.00 |
Copy of income tax forms | $25.00 / item |
Inactive account | $20.00 / month |
Close account | $75.00 |
Research request (minimum 1 hour) | $100.00 / hour |
Cancel & correct | $50.00 / item |
Late payment | 2% / month |
Liquidation fee | $50.00 |
Private placement | $100.00 / hour |
Back office fee for reception or delivery of physical of Futures contract | $500.00 |
Back office fee for reception or delivery of physical of Single Stock Futures contract | $1.50 / contract capped @ $250.00 |
Do not hesitate to contact us for more information.
Canaccord Genuity Corp. is a member of the Canadian Investment Regulatory Organization and the Canadian Investor Protection Fund