Extensive Market Coverage With a Global Perspective
Our industry insight, proprietary ideas and execution experience benefit private equity and venture capital firms, family offices and pension funds around the globe.
We coordinate with our global investment banking and advisory teams to provide in-depth knowledge and industry specific expertise to the financial sponsor community.
We have Equity Capital Markets capabilities in issuing equity for both public and private companies. This enables us to expand liquidity options to include IPOs, follow-on offerings and private placements.
Our uniquely independent Debt Advisory & Restructuring capabilities complement our extensive market and deep execution experience.
Financial Sponsors are a Cornerstone of our Combined M&A Practice
Level of sponsor-backed deals underscores rigor and sophistication of transaction process management
-
46%
deals representing an investors portfolio company1
-
>2/3
of M&A transactions involved Financial Sponsors on at least one side of the deal1
Ranked #1 by PitchBook For US Middle-Market TMT Transactions
Rank | Firm Name | # of Transactions 2023 |
---|---|---|
1 | Canaccord Genuity | 46 |
2 | Lincoln International | 22 |
3 | Raymond James | 17 |
4 | Houlihan Lokey | 16 |
5 | William Blair | 15 |
6 | AGC | 11 |
7 | Jefferies | 10 |
7 | Moelis | 10 |
9 | Evercore | 9 |
9 | Piper Sandler | 9 |
9 | Stifel | 9 |
12 | Lazard | 8 |
Source: PitchBook. Transaction totals represent U.S. M&A/Control Transactions, All Buyout Types, and Growth/Expansion transactions <$500M in the Technology, Media & Telecommunications segment as classified by PitchBook
Rank | First Name | # of Transactions 2021-2023 |
---|---|---|
1 | Canaccord Genuity | 174 |
2 | Houlihan Lokey | 95 |
3 | William Blair | 82 |
3 | Lincoln International | 82 |
5 | Raymond James | 79 |
6 | Goldman Sachs | 70 |
7 | Jefferies | 58 |
8 | Baird | 53 |
9 | Evercore | 51 |
10 | Lazard | 45 |
10 | Stifel | 45 |
12 | Morgan Stanley | 40 |
Ranked #1 by PitchBook For Media & Information Services Advisory
Rank | Firm Name | # of Transactions 2023 |
---|---|---|
1 | Canaccord Genuity | 41 |
2 | Houlihan Lokey | 14 |
3 | BrightTower | 9 |
3 | Moelis | 9 |
5 | Lincoln International | 7 |
6 | TobinLeff | 6 |
7 | AGC | 5 |
7 | Generational Group | 5 |
7 | JEGI | 5 |
7 | Raymond James | 5 |
Source: PitchBook. Transaction totals represent U.S. M&A/Control Transactions, All Buyout Types, and Growth/Expansion transactions <$500M in the Media & Information Services segment as classified by PitchBook
Rank | First Name | # of Transactions 2021-2023 |
---|---|---|
1 | Canaccord Genuity | 132 |
2 | Houlihan Lokey | 59 |
3 | Raymond James | 38 |
4 | Lincoln International | 36 |
5 | BrightTower | 27 |
6 | Moelis | 25 |
7 | JEGI | 23 |
8 | GP Bullhound | 22 |
9 | William Blair | 21 |
10 | Jefferies | 17 |
Our Financial Sponsors Transactions
Meet Our Financial Sponsors Team
- Company information as of March 31, 2023.