- Home
- Investor Resources
- Shareholder Information
- Historical Dividend Information
Historical Dividend
Fiscal Year | Fiscal Quarter-end Date | Record Date | Payment Date | Dividend |
---|---|---|---|---|
2025 | ||||
September 30, 2024 | November 29, 2024 | December 10, 2024 | $0.085 | |
June 30, 2024 | August 30, 2024 | September 10, 2024 | $0.085 | |
2024 | ||||
March 31, 2024 | June 21, 2024 | July 2, 2024 | $0.085 | |
December 31, 2023 | March 1, 2024 | March 15, 2024 | $0.085 | |
September 30, 2023 | December 1, 2023 | December 15, 2023 | $0.085 | |
June 30, 2023 | September 1, 2023 | September 15, 2023 | $0.085 | |
2023 | ||||
March 31, 2023 | June 23, 2023 | July 4, 2023 | $0.085 | |
December 31, 2022 | February 24, 2023 | March 10, 2023 | $0.085 | |
September 30, 2022 | December 2, 2022 | December 15, 2022 | $0.085 | |
June 30, 2022 | September 2, 2022 | September 15, 2022 | $0.085 | |
2022 | ||||
March 31, 2022 | June 17, 2022 | June 30, 2022 | $0.085 | |
December 31, 2021 | February 25, 2022 | March 10, 2022 | $0.085 | |
September 30, 2021 | November 26, 2021 | December 10, 2021 | $0.075 | |
June 30, 2021 | August 27, 2021 | September 10, 2021 | $0.075 | |
2021 | ||||
March 31, 2021 | June 18, 2021 | June 30, 2021 | $0.075 | |
December 31, 2020 | February 26, 2021 | March 10, 2021 | $0.065 | |
September 30, 2020 | November 27, 2020 | December 10, 2020 | $0.055 | |
June 30, 2020 | August 28, 2020 | September 10, 2020 | $0.055 | |
2020 | ||||
March 31, 2020 | June 19, 2020 | June 30, 2020 | $0.05 | |
December 31, 2019 | February 28, 2020 | March 10, 2020 | $0.05 | |
September 30, 2019 | November 29, 2019 | December 10, 2019 | $0.05 | |
June 30, 2019 | August 30, 2019 | September 10, 2019 | $0.05 | |
2019 | ||||
March 31, 2019 | June 21, 2019 | July 2, 2019 | $0.17* | |
December 31, 2018 | March 1, 2019 | March 15, 2019 | $0.01 | |
September 30, 2018 | November 30, 2018 | December 10, 2018 | $0.01 | |
June 30, 2018 | August 31, 2018 | September 10, 2018 | $0.01 | |
2018 | ||||
March 31, 2018 | June 22, 2018 | July 3, 2018 | $0.12* | |
December 31, 2017 | March 2, 2018 | March 15, 2018 | $0.01 | |
September 30, 2017 | December 1, 2017 | December 15, 2017 | $0.01 | |
June 30, 2017 | September 1, 2017 | September 15, 2017 | $0.01 | |
2017 | ||||
March 31, 2017 | June 16, 2017 | July 3, 2017 | $0.10* | |
December 31, 2016 | suspended | suspended | -- | |
September 30, 2016 | suspended | suspended | -- | |
June 30, 2016 | suspended | suspended | -- | |
2016 | ||||
March 31, 2016 | suspended | suspended | -- | |
December 31, 2015 | suspended | suspended | -- | |
September 30, 2015 | November 20, 2015 | December 10, 2015 | $0.050 | |
June 30, 2015 | August 28, 2015 | September 10, 2015 | $0.050 | |
2015 | ||||
March 31, 2015 | June 19, 2015 | July 2, 2015 | $0.050 | |
December 31, 2014 | February 27, 2015 | March 10, 2015 | $0.050 | |
September 30, 2014 | November 21, 2014 | December 10, 2014 | $0.100* | |
June 30, 2014 | August 29, 2014 | September 10, 2014 | $0.050 | |
2014 | ||||
March 30, 2014 | June 20, 2014 | July 2, 2014 | $0.050 | |
December 31, 2013 | February 21, 2014 | March 10, 2014 | $0.050 | |
September 30, 2013 | November 22, 2013 | December 10, 2013 | $0.050 | |
June 30, 2013 | August 30, 2013 | September 10, 2013 | $0.050 | |
2013 | ||||
March 31, 2013 | May 31, 2013 | June 10, 2013 | $0.050 | |
December 31, 2012 | March 1, 2013 | March 15, 2013 | $0.050 | |
September 30, 2012 | November 30, 2012 | December 10, 2012 | $0.050 | |
June 30, 2012 | August 24, 2012 | September 10, 2012 | $0.050 | |
2012 | ||||
March 31, 2012 | June 1, 2012 | June 15, 2012 | $0.100 | |
December 31, 2011 | March 2, 2012 | March 15, 2012 | $0.100 | |
September 30, 2011 | December 2, 2011 | December 15, 2011 | $0.100 | |
June 30, 2011 | August 26, 2011 | September 15, 2011 | $0.100 | |
2011 | ||||
March 31, 2011 | June 3, 2011 | June 15, 2011 | $0.100 | |
Devember 31, 2010 | March 4, 2011 | March 15, 2011 | $0.075 | |
September 30, 2010 | November 19, 2010 | December 10, 2010 | $0.050 | |
June 30, 2010 | August 27, 2010 | September 10, 2010 | $0.050 | |
2010 | ||||
March 31, 2010 | June 4, 2010 | June 15, 2010 | $0.050 | |
December 31, 2009 | February 26, 2010 | March 10, 2010 | $0.050 | |
September 30, 2009 | November 20, 2009 | December 10, 2009 | $0.050 | |
June 30. 2009 | suspended | suspended | -- | |
2009 | ||||
March 31, 2009 | suspended | suspended | -- | |
December 31, 2008 | suspended | suspended | -- | |
September 30, 2008 | suspended | suspended | -- | |
June 30, 2008 | August 29, 2008 | September 10, 2008 | $0.125 | |
2008 | ||||
March 31, 2008 | June 24, 2008 | July 3, 2008 | $0.125 | |
Dece,ber 31, 2007 | February 22, 2008 | March 10, 2008 | $0.125 | |
September 30, 2007 | November 30, 2007 | December 10. 2007 | $0.125 | |
June 30, 2007 | August 24, 2007 | September 10, 2007 | $0.125 | |
2007 | ||||
March 31, 2007 | June 1, 2007 | June 8, 2007 | $0.100 | |
December 31, 2006 | February 23, 2007 | March 8, 2007 | $0.100 | |
September 30, 2006 | November 24, 2006 | December 8, 2006 | $0.080 | |
June 30, 2006 | August 25, 2006 | September 8, 2006 | $0.080 | |
2006 | ||||
March 31, 2006 | May 26, 2006 | June 9, 2006 | $0.080 | |
December 31, 2005 | February 24, 2006 | March 9, 2006 | $0.080 | |
September 30, 2005 | November 25, 2005 | December 9, 2005 | $0.060 | |
June 30, 2005 | August 24, 2005 | September 9, 2005 | $0.060 | |
2005 | ||||
March 31, 2005 | May 25, 2005 | June 10, 2005 | $0.110 | |
December 31, 2004 | February 23, 2005 | March 10, 2005 | $0.200* | |
September 30, 2004 | November 23, 2004 | December 10, 2004 | $0.050 | |
June 30, 2004 | August 25, 2004 | September 10, 2004 | $0.050 |
* For the quarter ended March 31, 2019: supplemental annual dividend of $0.16 per common share, in addition to quarterly dividend of $0.01 per common share. For the quarter ended March 31, 2018: supplemental annual dividend of $0.11 per common share, in addition to quarterly dividend of $0.01 per common share. For the quarter ended March 31, 2017: supplemental annual dividend of $0.09 per common share, in addition to quarterly dividend of $0.01 per common share. For the quarter ended September 30, 2014: special dividend of $0.05 per common share, in addition to the quarterly dividend of $0.05 per common share. For the quarter ended December 31, 2004: special dividend of $0.15 per common share, in addition to the quarterly dividend of $0.05 per common share.