- Home
- Investment solutions
- Investment funds
- Fund prices
Fund prices
The prices displayed below are as at 02 December 2024.
A GBP (Accumulation) | IE00B3BRDN43 | GBP 1.1378 |
A GBP (Distribution) | IE00B3BRDP66 | GBP 0.9593 |
A USD Hedged (Accumulation) | IE00BYPZN970 | USD 1.1012 |
A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
T GBP (Accumulation) | IE00BFXG4H44 | GBP 1.0144 |
T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
T USD Hedged (Accumulation) | IE00BFXG4L89 | USD 1.0297 |
R GBP (Distribution) | IE00BSJCDX67 | GBP 0.859 |
R GBP (Accumulation) | IE00BYPZND17 | GBP 1.075 |
R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
R CHF Hedged (Accumulation) | IE00BFXG4G37 | CHF 1.0503 |
X GBP (Distribution) | IE00BYPZNF31 | GBP 0.8868 |
A USD (Accumulation) | IE00B3BRDM36 | USD 1.8816 |
A EUR Hedged (Accumulation) | IE00BSJCDW50 | EUR 1.2493 |
A GBP Hedged (Accumulation) | IE00BFXG4N04 | GBP 1.1572 |
A GBP Hedged (Distribution) | IE00BFXG4P28 | GBP 1.2414 |
A SGD Hedged (Accumulation) | IE00BFXG4Q35 | SGD 1.2471 |
A AUD Hedged (Accumulation) | IE00BFXG4R42 | AUD 1.1332 |
A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
T USD (Accumulation) | IE00BSJCDR08 | USD 1.3692 |
T GBP Hedged (Accumulation) | IE00BSJCDS15 | GBP 1.2858 |
T EUR Hedged (Accumulation) | IE00BSJCDT22 | EUR 1.1438 |
T SGD Hedged (Accumulation) | IE00BSJCDV44 | SGD 1.1434 |
R USD (Accumulation) | IE00BYPZP462 | USD 1.3945 |
R EUR Hedged (Accumulation) | IE00BYPZP579 | EUR 1.1649 |
R SGD Hedged (Accumulation) | IE00BYPZP686 | |
R GBP Hedged (Accumulation) | IE00BFXG4V87 | GBP 1.2907 |
R GBP Hedged (Distribution) | IE00BFXG4W94 | GBP 1.2012 |
R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
X EUR Hedged (Accumulation) | IE00BYPZP918 | |
X GBP Hedged (Accumulation) | IE00BFXG5048 | GBP 1.2677 |
X GBP Hedged (Distribution) | IE00BFXG5154 | GBP 1.3307 |
X USD (Accumulation) | IE00BGRX9L71 | USD 1.392 |
H USD (Accumulation) | IE00BNKLLH76 | USD 1.0552 |
H GBP Hedged (Accumulation) | IE00BNKLLJ90 | GBP 1.0113 |
H EUR Hedged (Accumulation) | IE00BNKLLK06 | EUR 0.9813 |
H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
X GBP (Accumulation) | IE00057UZT88 | GBP 1.1208 |
A USD (Accumulation) | IE00B3BRDJ07 | USD 2.2066 |
A EUR Hedged (Accumulation) | IE00BSJCJL65 | EUR 1.35 |
A GBP Hedged (Accumulation) | IE00BFXG5261 | GBP 1.3417 |
A GBP Hedged (Distribution) | IE00BFXG5378 | |
A SGD Hedged (Accumulation) | IE00BFXG5485 | SGD 1.3491 |
A AUD Hedged (Accumulation) | IE00BFXG5592 | |
A CAD Hedged (Accumulation) | IE00BFXG5600 | |
A CHF Hedged (Accumulation) | IE00BFXG5717 | |
T USD (Accumulation) | IE00BSJCJG13 | USD 1.5796 |
T GBP Hedged (Accumulation) | IE00BSJCJH20 | GBP 1.4146 |
T EUR Hedged (Accumulation) | IE00BSJCJJ44 | EUR 1.3525 |
T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
R USD (Accumulation) | IE00BYPZNL90 | USD 1.4846 |
R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
R GBP Hedged (Accumulation) | IE00BFXG5824 | GBP 1.2738 |
R GBP Hedged (Distribution) | IE00BFXG5931 | GBP 1.2421 |
R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
X GBP Hedged (Accumulation) | IE00BFXG5F94 | GBP 1.3917 |
X GBP Hedged (Distribution) | IE00BFXG5G02 | |
X USD (Accumulation) | IE00BYPZNP39 | USD 1.4029 |
H USD (Accumulation) | IE00BNKLLC22 | USD 1.0664 |
H GBP Hedged (Accumulation) | IE00BNKLLD39 | GBP 1.0136 |
H EUR Hedged (Accumulation) | IE00BNKLLF52 | EUR 1.0016 |
H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
R GBP (Accumulation) | IE000D1AWI97 | GBP 1.1292 |
A USD (Accumulation) | IE00B3BRDK12 | USD 2.9514 |
A GBP (Accumulation) | IE00BFXG5L54 | GBP 1.4971 |
A SGD Hedged (Accumulation) | IE00BFXG5M61 | SGD 1.4025 |
A AUD Hedged (Accumulation) | IE00BFXG5N78 | AUD 1.2875 |
A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
H USD (Accumulation) | IE00BYPZNS69 | USD 1.1344 |
A GBP Hedged (Accumulation) | IE00BSJCJC74 | GBP 1.3977 |
A EUR Hedged (Accumulation) | IE00BSJCJD81 | EUR 1.369 |
T USD (Accumulation) | IE00BSJCJ725 | USD 1.6342 |
T GBP Hedged (Accumulation) | IE00BSJCJ832 | GBP 1.478 |
T EUR Hedged (Accumulation) | IE00BSJCJ949 | EUR 1.2863 |
T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
R GBP Hedged (Accumulation) | IE00BSJCJF06 | GBP 1.5933 |
R USD (Accumulation) | IE00BYPZNT76 | USD 1.6128 |
R EUR Hedged (Accumulation) | IE00BYPZNV98 | EUR 1.2298 |
R SGD Hedged (Accumulation) | IE00BYPZNW06 | SGD 1.3799 |
R AUD Hedged (Accumulation) | IE00BFXG8H24 | AUD 1.2443 |
R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
R GBP (Accumulation) | IE00BJ5CCL85 | GBP 1.4069 |
F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
F USD (Accumulation) | IE00BJ5CCJ63 | |
X EUR Hedged (Accumulation) | IE00BYPZNY20 | EUR 1.394 |
X GBP (Accumulation) | IE00BK7XZ512 | GBP 1.4923 |
X GBP Hedged (Accumulation) | IE00BFXG5T31 | GBP 1.5054 |
X USD (Accumulation) | IE00BYPZNX13 | USD 1.6864 |
H ILS Hedged (Accumulation) | IE0006ETXIC8 | ILS 1.357 |
H GBP Hedged (Accumulation) | IE00BNKLLN37 | GBP 1.0718 |
H EUR Hedged (Accumulation) | IE00BNKLLP50 | EUR 1.0435 |
H SGD Hedged (Accumulation) | IE00BNKLLQ67 | SGD 1.0728 |
A GBP (Distribution) | IE00BGLP1Z72 | GBP 84.6121 |
A EUR Hedged (Distribution) | IE00BGLP2096 | EUR 73.1707 |
A USD Hedged (Distribution) | IE00BGLP2104 | USD 88.9158 |
A GBP (Accumulation) | IE00BYNFQ459 | GBP 112.5008 |
A EUR Hedged (Accumulation) | IE00BYNFQ566 | EUR 98.1428 |
A USD Hedged (Accumulation) | IE00BYNFQ673 | |
A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
A AUD Hedged (Accumulation) | IE00BFXG5H19 | AUD 98.1951 |
A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
A SGD Hedged (Distribution) | IE00BYPZP025 | |
X EUR Hedged (Distribution) | IE00BYPZP249 | EUR 79.1756 |
X GBP (Distribution) | IE00BYPZP132 | GBP 86.191 |
X USD Hedged (Distribution) | IE00BYPZP355 | USD 92.2313 |
CHF I Class | IE000FLLJ4P4 | CHF 170.2656 |
CHF R Class | IE000SKM1U34 | CHF 159.6364 |
EUR I Class | IE000MAPJ1B0 | EUR 328.5271 |
EUR R Class | IE0001YYIB75 | EUR 206.5535 |
EUR RP Class | IE000IO8TE41 | EUR 139.3165 |
GBP F Class | IE0008TE5EO7 | GBP 155.2768 |
GBP I Class | IE000KS7VNN1 | GBP 395.7759 |
GBP IP Class | IE000R2T7BG0 | GBP 163.7439 |
GBP R Class | IE000FWF29O2 | GBP 239.536 |
GBP RP Class | IE0009KY4K52 | GBP 143.324 |
USD I Class | IE000Y8YJ8T6 | USD 402.2187 |
USD R Class | IE000AW67T67 | USD 253.8703 |
USD RP Class | IE00091WB292 | USD 156.1822 |
X EUR Hedged (Accumulation) | IE000F256OG0 | EUR 0 |
X GBP (Accumulation) | IE000G7KG6D1 | GBP 1.0716 |
X GBP Hedged (Accumulation) | IE000TSY5VS3 | GBP 1.0716 |
X USD (Accumulation) | IE0003EG6FB9 |
IE0004J4VST6 | USD 1.094 |
IE0002B1LPI2 | USD 1.1522 |
Fund literature
The prices displayed are as at 20 November 2024
We are experiencing technical difficulty with our Fund Price display, we hope to resolve this shortly.
In the meantime, we apologise for any inconvenience caused.
Investments in smaller companies, including AIM stocks, carry a higher degree of risk than investing in more liquid shares of larger companies, so they may be difficult to sell at the time you choose. Investments in smaller companies are more volatile and, while they can offer great potential, growth is not guaranteed.
Investment involves risk. The value of investments and the income from them can go down as well as up and investors may not get back the amount originally invested. Past performance is not a reliable indicator of future performance.
Our portfolios are designed to work over a typical investment cycle of seven to ten years, so we recommend you stay invested for at least seven years.
The information provided is not to be treated as specific advice. It has no regard for the specific investment objectives, financial situation or needs of any specific person or entity.
Investment involves risk and you may not get back what you invest. It’s not suitable for everyone.
Investment involves risk and is not suitable for everyone.